| BODY | Dimensions | 162.9 x 75.8 x 9 mm (6.41 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 199.8 g (7.05 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Realme GT Neo 2 12GB/256GB 5G dual Sim Green – Global version
$ 625.00(CAD)
Close
Price Summary
- $ 625.00
- $ 625.00
- $ 625.00
In Stock
| TYPE: FACTORY UNLOCKED | CONDITION: BRAND NEW(SEALED PACK) |
| WARRANTY: 1 YEAR CANADIAN | Dispatched 2 To 3 Working Days |
Estimated Delivery: 27 Oct to 31 Oct, 2025
Orders placed on the weekends will be dispatched on the following business working day.
-
Description
Specification
| DISPLAY | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.62 inches, 105.8 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, Realme UI 2.0 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| WiFi Calling | (regional) depends of result | |
| NFC | Yes | |
| MMS | (regional) depends of result | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 100% in 36 min (advertised) |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.