
In The Box :
Vivo V40 Lite, USB Cable, Eject Tool, Quick Start Guide
| Basic | Operating System | Funtouch OS 14 |
| Ingress Protection Rating | IP64 | |
| Android Version | Android 14 | |
| Platform | Processor | Snapdragon® 685 4G Mobile Platform/Snapdragon® 4 Gen 2 |
| CPU Core Count | 8 | |
| Process Node | 6 nm | |
| Storage | Memory | 8GB + 256GB |
| Battery | Battery | Typical capacity: 5000 mAh (3.91V) |
| Charging Power | 80W | |
| Battery Type | Li-ion battery | |
| Design | Dimensions | 163.23 × 75.93 × 7.79 (Black), 163.23 × 75.93 × 7.95 (Silver, Violet) |
| Weight | 188 (Black, Green), 190 (Silver, Violet) | |
| Back Cover Material | Plastic | |
| Fingerprint Sensor Type | In-display optical fingerprint sensor | |
| Display | Size | 6.67″ (16.94 cm) |
| Resolution | 2400 × 1080 | |
| Type | AMOLED | |
| Touch Screen | Capacitive multi-touch | |
| Refresh Rate | 60 Hz, 120 Hz | |
| Color Saturation | 1.07 | |
| Pixel Density | 394 PPI | |
| Light-Emitting Material | E4 | |
| Local Peak Brightness | 1800 nits | |
| Color Gamut | P3 | |
| Camera | Camera | Front 32 MP, Rear 50 MP + 2 MP |
| Aperture | Front f/2.45, Rear f/1.8 + f/2.4 | |
| Flash | Rear flash, Aura Light | |
| Scene Mode | Front: Night, Portrait, Photo, Video, Live Photo | |
| Rear: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Dual View, Live Photo | ||
| WiFi Calling | (regional) depends of result | |
| NFC | YES | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |
| MMS | (regional) depends of result | |






There are no reviews yet.