
In The Box :
Vivo X200 FE and Documentations.
Body | Dimensions | – |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
Size | 6.31 inches, 97.6 cm2 | |
Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) | |
Platform | OS | Android 15 |
Chipset | Mediatek Dimensity | |
Memory | Card slot | No |
Internal | 512GB 16GB RAM | |
UFS 4.0 | ||
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | |
Selfie camera | Single | 50 MP, (wide) |
Features | HDR | |
Video | 4K, 1080p | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Si/C Li-Ion 6500 mAh |
Charging | 90W wired Reverse wired |
There are no reviews yet.