OS |
Mobile Operating System | Android |
Version mobile OS | 8.0 Oreo |
Screen |
Number of colors (M) | 16 millones |
Screen size | 6.3" |
Imaging technology | Super Amoled |
Screen resolution | 1080 x 2160 |
Type of Screen | Full HD+ |
Processor |
Processor type | Qualcomm Snapdragon 660 MSM8976 Plus |
Processor cores | 4 |
GPU | Adreno 512 |
Processor speed | 2.2 GHz |
RAM |
Type RAM | LPDDR4X |
Capacity RAM | 6 GB |
Storage |
Internal | 128GB |
Connectivity |
2G connection | CDMA BC0 (800), B2 (1900), B3 (1800), B5 (850), B8 (900) |
3G connection | B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B8 (900) |
4G connection | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B26 (850), B28 (700), B38 (TDD 2600), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100) |
Connection AGPS / SW Navigation | If |
Bluetooth Connection | v5.0, Bluetooth HID |
NFC connection | Yes |
WiFi Connection | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
WiFi Direct | Yes |
Connections |
Dual SIM | Yes |
Card reader | Micro SD |
Ports | Micro USB |
Camera |
Resolution rear camera | 24 Mp |
Approach | Auto |
Flash | Flash Power HCRI LED |
Resolution front camera | 24 Mp |
Video recording at 4K | IF |
Sensors |
Accelerometer | Yes |
Gyro | Yes |
Magnetometer | Yes |
Proximity | Yes |
Light Sensor | Yes |
Barometer | Yes |
Thermometer | Yes |
Moisture | Yes |
Fingerprint Sensor | Yes |
Audio |
Playback formats | Códecs: MP3, AMR-NB/WB, AAC/ AAC+/ eAAC+, WMA, Vorbis, FLAC |
Radio | FM radio |
Video |
Playback formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Frame rate in video playback | 2160p@30fps, 1080p@30fps, 720p@120fps |
Zoom | Digital |
Battery |
Battery Removable | No |
Capacity | 3800 mAh |
Type | Ión de litio |
Device security |
General Security | Fingerprint Sensor |
Physical specifications |
Width (mm) | 77.0 |
Height (mm) | 162.3 |
Depth (mm) | 7.8 |
Weight | 183 g |
Color | Pink |