| BODY | Dimensions | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Infinix Hot 9 4GB/64GB EU Purple Global Version
$ 243.00(CAD)
Close
Price Summary
- $ 243.00
- $ 243.00
- $ 243.00
Out of Stock
Description
Specification
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2?(~82.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| PLATFORM | OS | Android 10, XOS 6.0 |
|---|---|---|
| Chipset | MediaTek Helio A25 (12 nm) | |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 13 MP, (wide), 1/3.1", 1.12?m, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor)or 16 MP, (wide), PDAF (64/128 GB models only) 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
|---|---|---|
| Features | Triple-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| WiFi Calling | (regional) depends of result | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5000 mAh battery |
|---|



