Internals
| Chipset | Qualcomm Snapdragon 778G+ 5G (6 nm) |
| CPU | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Adreno 642L |
| Card | No |
| Builtin | 128GB 8GB RAM |
Display
| Type | OLED, 120Hz, 1B colors, HDR10+, 500 nits (typ), 1200 nits (peak) |
| Screen Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Build
| Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) |
| Weight | 193.5 g (6.84 oz) |
| Protection | Corning Gorilla Glass 5 |
| Color | Black |
Rear Camera
| Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, 114Ëš (ultrawide), 1/2.76″, 0.64µm |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR |
Selfie Camera
| Single | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm |
| Features | |
| Video | 1080p@30fps |
Battery
| USB | USB Type-C 2.0, USB On-The-Go |
| Battery | Li-Po 4500 mAh, non-removable |
| Fast Charging | Fast charging 45W |
General
| Technology | GSM / HSPA / LTE / 5G |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 12, Nothing OS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetoth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) |
| Radio | Unspecified |
| Sensor | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| WiFi Calling | (regional) depends of result |
| NFC | (regional) depends of result |
| MMS | (regional) depends of result |
| 5G | 5G Connectivity Will vary based on local operator capabilities |





