| BODY | Dimensions | 243.6 x 162.4 x 7.9 mm (9.59 x 6.39 x 0.31 in) |
|---|---|---|
| Weight | 566 g (1.25 lb) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Ulefone Tab A7 4GB/64GB Dual sim Space Gray (Rugged phone) – Global Version
Out of Stock
Description
Specification
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~74.8% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
| PLATFORM | OS | Android 11 |
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with GLONASS, BDS | |
| WiFi Calling | (regional) depends of result | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 7680 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |





