
In The Box :
VIVO X300 , SIM Eject Tool, Safety Information and Quick Start Guide and Warranty Card.
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, 4500 nits (peak) |
| Size | 6.31 inches, 98.0 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| OS | Android 16, up to 5 major Android upgrades, OriginOS 6 |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Main Camera Specification | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, PDAF, OIS |
| 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom | |
| 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF | |
| Main Camera Additional Specification | |
| Main Camera Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Main Camera Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR |
| Selfie Camera Specification | 50 MP, f/2.0, 20mm (wide), 1/2.76″, 0.64µm, AF |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Card slot | No |
| Internal | 512GB 16GB RAM |
| Battery Capacity | Si/C Li-Ion 6040 mAh |
| Dimensions | 150.6 x 71.9 x 8 mm (5.93 x 2.83 x 0.31 in) |
| Weight | 190 g (6.70 oz) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| WiFi Calling | (regional) depends of result |
| 5G | 5G Connectivity Will vary based on local operator capabilities |
| NFC | Yes |
| MMS | (regional) depends of result |






There are no reviews yet.