| Body | Dimensions: 164.95×75.23×8.30mm | |
| Weight: 206g | ||
| *Actual available RAM/ROM is less due to the storage of the operating system and pre-installed apps. | ||
| Material: Glass | ||
| Basic | Processor | MediaTek Dimensity 9000 |
| RAM&ROM | 12GB + 256GB | |
| *Actual available RAM/ROM is less due to the storage of the operating system and pre-installed apps. | ||
| Battery | 4500mAh (TYP) | |
| *The rated baterry capacity is 4380 mAh. | ||
| Color | Cosmic Black, Urban Blue | |
| Operating System | Funtouch OS 12 (Based on Android 12.0) | |
| Fast Charging | 80W FlashCharge | |
| *X80 is equipped with vivo standard charger (FlashCharge adapter 20V / 4A), and supports up to 80W. The actual charging power is dynamically adjusted as the scene changes, and subject to actual use. | ||
| Display | Screen | 6.78-inch, up to 120Hz refresh rate |
| *Measured diagonally, the screen size is 6.78-inch in the full rectangle. Actual display area is slightly smaller. | ||
| Resolution | 2400×1080 (FHD+) | |
| Type | AMOLED | |
| Touch Screen | Capacitive multi-touch | |
| Camera | Camera | Front 32MP / Rear 50MP+12MP+12MP |
| Aperture | Front f/2.45 (32MP), Rear f/1.75 (50MP) + f/1.98 (12MP) + f/2.0 (12MP) | |
| Flash | Rear flash | |
| Scene Modes | Night, Portrait, Photo, Video, 50MP, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Documents, AI Group Portrait, Double Exposure, Dual-View Video | |
| Connectivity | Wi-Fi | Wi-Fi 6, Wi-Fi 5, 2.4G/5G, Wi-Fi Display, 2×2 MIMO, MU-MIMO |
| Bluetooth | Bluetooth 5.3 | |
| USB | USB Type-C, USB 2.0 | |
| GPS | Supported | |
| OTG | Supported | |
| NFC | Supported | |
| Sensors | Accelerometer | Supported |
| Ambient light sensor | Supported | |
| Proximity Sensor | Supported | |
| E-compass | Supported | |
| Fingerprint | In-Display Fingerprint Scanning | |
| Gyroscope | Supported | |
| Color Temperature Sensor | Supported | |
| Motor | Linear motor | |
| Laser focusing sensor | Supported | |
| Infrared blaster | Supported | |
| Media | Audio Playback | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video Playback | MP4,3GP,AVI,FLV MKV | |
| Video recording | MP4 | |
| Voice Recording | Supported | |
| Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS, A-GPS, Cellular Positioning, WLAN positioning, NavIC (only support in India) | |
| WiFi Calling | (regional) depends of result | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |
Vivo X80 12GB/256GB Dual Sim 5G Cosmic Black – Global Version
$ 1,105.00(CAD)
Close
Price Summary
- $ 1,105.00
- $ 1,105.00
- $ 1,105.00
Out of Stock
Description




