| Manufacturer | Xiaomi |
| Model | Xiaomi Mi 13 Pro |
| Operating System | MIUI 14 base on Android 13 OS |
| Language | English and Chinese |
| Screen | 6.73-inch QHD+ AMOLED Display |
| Processor | 4nm Qualcomm Snapdragon 8 Gen 2 processor, GPU: Adreno 740 |
| RAM | 12GB LPDDR5X RAM |
| ROM | 512GB UFS 4.0 Storage |
| Rear Camera | 50MP+50MP+50MP |
| Front Camera | 32MP, 26mm (wide), 0.7µm |
| Battery | 4820mAh battery, super-fast 120W wired charging and 50W wireless charging. |
| SIM Card | Dual Nano-SIM slot |
| Dimension | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
| Weight | 210 g or 229 g |
| 5G: | 5G Connectivity Will vary based on local operator capabilities |
| NFC: | (regional) depends of result |
| MMS: | (regional) depends of result |
| WiFi Calling: | (regional) depends of result |
Description
Specification
| Manufacturer | Xiaomi |
| Model | Xiaomi Mi 13 Pro |
| Operating System | MIUI 14 base on Android 13 OS |
| Language | English and Chinese |
| Screen | 6.73-inch QHD+ AMOLED Display |
| Processor | 4nm Qualcomm Snapdragon 8 Gen 2 processor, GPU: Adreno 740 |
| RAM | 12GB LPDDR5X RAM |
| ROM | 512GB UFS 4.0 Storage |
| Rear Camera | 50MP+50MP+50MP |
| Front Camera | 32MP, 26mm (wide), 0.7µm |
| Battery | 4820mAh battery, super-fast 120W wired charging and 50W wireless charging. |
| SIM Card | Dual Nano-SIM slot |
| Dimension | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
| Weight | 210 g or 229 g |
| 5G: | 5G Connectivity Will vary based on local operator capabilities |
| NFC: | (regional) depends of result |
| MMS: | (regional) depends of result |
| WiFi Calling: | (regional) depends of result |



