| BODY | Dimensions | 177.8 x 83.3 x 10.1 mm (7.00 x 3.28 x 0.40 in) | 
|---|---|---|
| Weight | 253 g (8.92 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Physical pop-up gaming triggers | 
Xiaomi Black Shark 3 Pro 5G 12GB/256GB GLOBAL VERSION
Out of Stock
		
			
		
	| TYPE: FACTORY UNLOCKED | CONDITION: BRAND NEW(SEALED PACK) | 
| WARRANTY: 1 YEAR CANADIAN | Dispatched 2 To 3 Working Days | 
Estimated Delivery: 27 Oct to 31 Oct, 2025
            Orders placed on the weekends will be dispatched on the following business working day.
        
 
-
				Description
				
					
				
			
					
				Additional information
				
					
			
				
			
					| Colors | Black EU, Grey EU | 
|---|
				Specification
				
					
				
			
				
			| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 7.1 inches, 123.7 cm2Â (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~484 ppi density) | |
| Always-on display 90Hz refresh rate 500 nits typ. brightness (advertised) HDR10+ | 
| PLATFORM | OS | Android 10 | 
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.0 | 
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.3, (ultrawide) 5 MP, f/2.2, (depth) | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@1920fps | 
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3", 0.9µm | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Fast charging 65W, 100% in 38 min (advertised) Magnetic charging 18W | 
 
		

 
								 
								



