| Body | Dimensions: 164.57×75.30×9.10mm | |
| Weight: 219g | ||
| *Actual dimensions and weight may differ due to variations in processes, measurement method, and material supplies. | ||
| Material: Glass | ||
| Basic | Processor | Snapdragon 8 Gen 1 Mobile Platform |
| RAM&ROM | 12GB + 256GB | |
| *Actual available RAM/ROM is less due to the storage of the operating system and pre-installed apps. | ||
| Battery | 4700mAh (TYP) | |
| *The rated battery capacity is 4580 mAh. | ||
| Color | Cosmic Black | |
| Operating System | Funtouch OS 12 (Based on Android 12.0) | |
| Fast Charging | 80W FlashCharge, 50W Wireless FlashCharge | |
| *X80 Pro is equipped with vivo standard charger (FlashCharge adapter 20V / 4A), and supports up to 80W. The Wireless FlashCharge supports up to 50W. The actual charging power is dynamically adjusted as the scene changes, and subject to actual use. | ||
| Display | Screen | 6.78-inch, up to 120Hz refresh rate |
| *Measured diagonally, the screen size is 6.78-inch in the full rectangle. Actual display area is slightly smaller. | ||
| Resolution | 3200×1440 (WQHD+) | |
| Type | AMOLED | |
| Touch Screen | Capacitive multi-touch | |
| Camera | Camera | Front 32MP / Rear 50MP+48MP+12MP+8MP |
| Aperture | Front f/2.45 (32MP), Rear f/1.57 (50MP) + f/2.2 (48MP) + f/1.85 (12MP) + f/3.4 (8MP) | |
| Flash | Rear flash | |
| Scene Modes | High Resolution, Night, Portrait, Photo, Video, Pro, Panorama, Live Photo, Slow Motion, Time-Lapse, AR Stickers, Micro Movie, Supermoon, Ultra HD Document, Astro Mode, Pro Sports Mode, Long Exposure, Double Exposure, Dual-View Video, AI Group Portrait | |
| Connectivity | Wi-Fi | Wi-Fi 6, Wi-Fi 5, 2.4G/5G, Wi-Fi Display, 2×2 MIMO, MU MIMO |
| Bluetooth | Bluetooth 5.2 | |
| USB | USB Type-C, USB 3.1 | |
| GPS | Supported | |
| OTG | Supported | |
| NFC | Supported | |
| Sensors | Accelerometer | Supported |
| Ambient light sensor | Supported | |
| Proximity Sensor | Supported | |
| E-compass | Supported | |
| Fingerprint | In-Display Fingerprint Scanning | |
| Gyroscope | Supported | |
| Color Temperature Sensor | Supported | |
| Motor | Linear motor | |
| Laser focusing sensor | Supported | |
| Infrared blaster | Supported | |
| Media | Hi-Fi | CS43131 |
| Audio Playback | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | |
| Video Playback | MP4,3GP,AVI,FLV MKV | |
| Video recording | MP4 | |
| Voice Recording | Supported | |
| Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS, A-GPS, Cellular Positioning, WLAN positioning, NavIC (only support in India) | |
| WiFi Calling | (regional) depends of result | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |
Vivo X80 Pro 12GB/256GB Dual Sim 5G Cosmic Black – Global Version
Original price was: $ 1,550.00.$ 1,535.00Current price is: $ 1,535.00.(CAD)
1% Off
Close
Price Summary
- $ 1,550.00
- $ 1,535.00
- 1%
- $ 1,535.00
- Overall you save $ 15.00 (1%) on this product
Out of Stock
Description




