| Body | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Dual SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 101.0 cm2Â (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display | ||
| 120Hz refresh rate | ||
| Platform | OS | Android 10, One UI 2.5 |
| Chipset | Exynos 990 (7 nm+) | |
| CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MP11 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM | |
| UFS 3.1 | ||
| Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS |
| 8 MP, f/2.0, 73mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0″, 1.12µm | ||
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS | |
| Selfie camera | Features | HDR |
| Video | 4K, 1080p | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| WiFi Calling | (regional) depends of result | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| Radio | No | |
| USB | USB Type-C, USB On-The-Go | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
| Bixby natural language commands and dictation | ||
| Features | ||
| Type | Li-Po 4500 mAh, non-removable | |
| Charging | Fast charging 25W | |
| Fast wireless charging 15W | ||
| Reverse wireless charging 4.5W | ||
| USB Power Delivery 3.0 | ||
| Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red |
SAMSUNG GALAXY S20 FE 4G 8GB/128GB DUALSIM – G780F-DS
Out of Stock
| TYPE: FACTORY UNLOCKED | CONDITION: BRAND NEW(SEALED PACK) |
| WARRANTY: 1 YEAR CANADIAN | Dispatched 2 To 3 Working Days |
Estimated Delivery: 23 Aug to 27 Aug, 2025
Orders placed on the weekends will be dispatched on the following business working day.
-
Description
Additional information
| Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud Red, CLOUD WHITE |
|---|
Specification
| Body | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Dual SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 101.0 cm2Â (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display | ||
| 120Hz refresh rate | ||
| Platform | OS | Android 10, One UI 2.5 |
| Chipset | Exynos 990 (7 nm+) | |
| CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MP11 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM | |
| UFS 3.1 | ||
| Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS |
| 8 MP, f/2.0, 73mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0″, 1.12µm | ||
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS | |
| Selfie camera | Features | HDR |
| Video | 4K, 1080p | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, USB On-The-Go | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
| Bixby natural language commands and dictation | ||
| Features | ||
| Type | Li-Po 4500 mAh, non-removable | |
| Charging | Fast charging 25W | |
| Fast wireless charging 15W | ||
| Reverse wireless charging 4.5W | ||
| USB Power Delivery 3.0 | ||
| Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red |





