| Body | Dimensions | 258 x 169 x 8.1 mm (10.16 x 6.65 x 0.32 in) | |
|---|---|---|---|
| Weight | 493 g (1.09 lb) | ||
| Build | Glass front, aluminum frame, aluminum back | ||
| SIM | No | ||
| Stylus support | |||
| Display | Type | IPS LCD | |
| Size | 10.95 inches, 347.7 cm2 (~79.7% screen-to-body ratio) | ||
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~276 ppi density) | ||
| Platform | OS | Android 13 | |
| Chipset | Google Tensor G2 (5 nm) | ||
| CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | ||
| GPU | Mali-G710 MP7 | ||
| Memory | Card slot | No | |
| Internal | 256GB 8GB RAM | ||
| UFS 3.1 | |||
| Main Camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm | |
| Features | HDR, panorama | ||
| Video | 1080p@30fps | ||
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm | |
| Features | HDR, panorama | ||
| Video | 1080p@30fps | ||
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm jack | No | ||
| Battery | Type | Li-Po 7020 mAh, non-removable (27 Wh) | |
| Charging | 15W wired | ||
| NFC | (regional) depends of result | ||
| MMS | (regional) depends of result | ||
| WiFi Calling | (regional) depends of result | ||
| 5G | 5G Connectivity Will vary based on local operator capabilities | ||
Description
Specification
| Body | Dimensions | 258 x 169 x 8.1 mm (10.16 x 6.65 x 0.32 in) | |
|---|---|---|---|
| Weight | 493 g (1.09 lb) | ||
| Build | Glass front, aluminum frame, aluminum back | ||
| SIM | No | ||
| Stylus support | |||
| Display | Type | IPS LCD | |
| Size | 10.95 inches, 347.7 cm2 (~79.7% screen-to-body ratio) | ||
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~276 ppi density) | ||
| Platform | OS | Android 13 | |
| Chipset | Google Tensor G2 (5 nm) | ||
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | ||
| GPU | Mali-G710 MP7 | ||
| Memory | Card slot | No | |
| Internal | 256GB 8GB RAM | ||
| UFS 3.1 | |||
| Main Camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | |
| Features | HDR, panorama | ||
| Video | 1080p@30fps | ||
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | |
| Features | HDR, panorama | ||
| Video | 1080p@30fps | ||
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm jack | No | ||
| Battery | Type | Li-Po 7020 mAh, non-removable (27 Wh) | |
| Charging | 15W wired | ||
| NFC | (regional) depends of result | ||
| MMS | (regional) depends of result | ||
| WiFi Calling | (regional) depends of result | ||
| 5G | 5G Connectivity Will vary based on local operator capabilities | ||



