| BODY | Dimensions | 160.6 x 73.9 x 8 mm (6.32 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Realme 8 6GB/128GB 4G dual Sim Black – Global version
$ 349.00(CAD)
Close
Price Summary
- $ 349.00
- $ 349.00
- $ 349.00
Out of Stock
Description
Specification
| DISPLAY | Type | Super AMOLED, HDR10, 1000 nits (peak) |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 11, Realme UI 2.0 |
|---|---|---|
| Chipset | Mediatek Helio G95 (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G76 MC4 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| WiFi Calling | (regional) depends of result | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W, 50% in 26 min, 100% in 65 min (advertised) |




