| Processor | CPU Speed | 2.4GHz, 2GHz |
| CPU Type | Octa-Core | |
| Display | Size | 167.2mm (6.6″) |
| Resolution | 1080 x 2408 (FHD+) | |
| Color Depth | 16M | |
| Max Refresh Rate | 90 Hz | |
| Camera | Rear Camera – Resolution | 50.0 MP + 2.0 MP + 2.0 MP |
| Rear Camera – F Number | F1.8 , F2.4 , F2.4 | |
| Rear Camera Zoom | Digital Zoom up to 10x | |
| Front Camera – Resolution | 13.0 MP | |
| Video Recording Resolution | FHD (1920 x 1080)@30fps | |
| Memory | 6GB/128GB | |
| OS | Android | |
| General Information | Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | |
| Physical specification | Dimension (HxWxD, mm) | 167.7 x 78.0 x 9.1 |
| Weight (g) | 204 | |
| Battery | Battery Capacity (mAh, Typical) | 5000 |
| Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080) @60fps | |
| WiFi Calling | (regional) depends of result | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
Samsung Galaxy A14 6GB/128GB 5G Dual Sim Dark Red – Global Version – A146P
Original price was: $ 350.00.$ 285.00Current price is: $ 285.00.(CAD)
19% Off
Close
Price Summary
- $ 350.00
- $ 285.00
- 19%
- $ 285.00
- Overall you save $ 65.00 (19%) on this product
Out of Stock
Description
Specification
| Processor | CPU Speed | 2.4GHz, 2GHz |
| CPU Type | Octa-Core | |
| Display | Size | 167.2mm (6.6") |
| Resolution | 1080 x 2408 (FHD+) | |
| Color Depth | 16M | |
| Max Refresh Rate | 90 Hz | |
| Camera | Rear Camera - Resolution | 50.0 MP + 2.0 MP + 2.0 MP |
| Rear Camera - F Number | F1.8 , F2.4 , F2.4 | |
| Rear Camera Zoom | Digital Zoom up to 10x | |
| Front Camera - Resolution | 13.0 MP | |
| Video Recording Resolution | FHD (1920 x 1080)@30fps | |
| Memory | 6GB/128GB | |
| OS | Android | |
| General Information | Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | |
| Physical specification | Dimension (HxWxD, mm) | 167.7 x 78.0 x 9.1 |
| Weight (g) | 204 | |
| Battery | Battery Capacity (mAh, Typical) | 5000 |
| Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080) @60fps | |
| WiFi Calling | (regional) depends of result | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |



