| MODEL | |
| Model | A725F-DS Galaxy A72 Dual 256GB (8GB RAM) Original Simfree |
| Color | Awesome Black, Awesome White, Awesome Blue |
| LAUNCH | |
| Launch Date | 2021, March |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| BODY | |
| Dimensions | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) |
| Weight | 203 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Port | USB Type-C 2.0, USB On-The-Go |
| Waterproof | IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | |
| Type | Super AMOLED, 90Hz, 800 nits (peak) |
| Screen Size | 6.7 inches, 108.4 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection | Unspecified |
| PLATFORM | |
| OS | Android 11, One UI 3.1 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| MEMORY | |
| Internal Memory | 256GB |
| RAM | 8GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| CAMERA | |
| Main Camera | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
| Main Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| Selfie Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
| Selfie Video | 4K@30fps, 1080p@30fps |
| WIRELESS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| WiFi Calling | (regional) depends of result |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | (regional) depends of result |
| Radio | Unspecified |
| MMS | (regional) depends of result |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
| BATTERY | |
| Battery Size | Li-Ion 5000 mAh, non-removable |
| Battery Charging | Fast charging 25W |
| SOUND | |
| Speaker | N/A |
Samsung Galaxy A72 8GB/256GB Dual sim – A725f-ds
Out of Stock
| TYPE: FACTORY UNLOCKED | CONDITION: BRAND NEW(SEALED PACK) |
| WARRANTY: 1 YEAR CANADIAN | Dispatched 2 To 3 Working Days |
Estimated Delivery: 15 Mar to 19 Mar, 2026
Orders placed on the weekends will be dispatched on the following business working day.
-
Description
Additional information
| Colors | Black, Blue, White |
|---|
Specification
| MODEL | |
| Model | A725F-DS Galaxy A72 Dual 256GB (8GB RAM) Original Simfree |
| Color | Awesome Black, Awesome White, Awesome Blue |
| LAUNCH | |
| Launch Date | 2021, March |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| BODY | |
| Dimensions | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) |
| Weight | 203 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Port | USB Type-C 2.0, USB On-The-Go |
| Waterproof | IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | |
| Type | Super AMOLED, 90Hz, 800 nits (peak) |
| Screen Size | 6.7 inches, 108.4 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection | Unspecified |
| PLATFORM | |
| OS | Android 11, One UI 3.1 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| MEMORY | |
| Internal Memory | 256GB |
| RAM | 8GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| CAMERA | |
| Main Camera | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
| Main Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| Selfie Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Selfie Video | 4K@30fps, 1080p@30fps |
| WIRELESS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | (regional) depends of result |
| Radio | Unspecified |
| MMS | (regional) depends of result |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
| BATTERY | |
| Battery Size | Li-Ion 5000 mAh, non-removable |
| Battery Charging | Fast charging 25W |
| SOUND | |
| Speaker | N/A |





