| BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Samsung Galaxy S20 FE 5G 8GB/128GB Cloud Orange – Snapdragon 865
Original price was: $ 849.00.$ 695.00Current price is: $ 695.00.(CAD)
18% Off
Close
Price Summary
- $ 849.00
- $ 695.00
- 18%
- $ 695.00
- Overall you save $ 154.00 (18%) on this product
Out of Stock
Description
Specification
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 101.0 cm2Â (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display 120Hz refresh rate |
| PLATFORM | OS | Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.0, 73mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0", 1.12µm |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.74", 0.8µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| WiFi Calling | (regional) depends of result | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| Radio | Unspecified | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Bixby natural language commands and dictation |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |




