| BODY | Dimensions | 168.2 x 82 x 15 mm (6.62 x 3.23 x 0.59 in) |
|---|---|---|
| Weight | 320 g (11.29 oz) | |
| Build | Front glass, aluminum back with rubber, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68/IP69K dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
Description
Specification
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~70.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
| GPU | PowerVR GM9446 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 2 MP, f/2.2, (depth) FLIR thermal camera (Lepton module) |
|---|---|---|
| Features | Thermal imaging, heat palettes, temp. spot meter, quad-LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| WiFi Calling | (regional) depends of result | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, USB On-The-Go, accessory connector (endoscope) |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, baroceptor, coulombmeter |
|---|
| BATTERY | Type | Li-Po 6600 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W |


