| BODY | Dimensions | 183.7 x 85.4 x 20.8 mm (7.23 x 3.36 x 0.82 in) |
|---|---|---|
| Weight | 492 g (1.08 lb) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
Ulefone Power Armor 13 8GB/256GB Dual sim Black (Rugged phone) – Global Version
$ 575.00(CAD)
Close
Price Summary
- $ 575.00
- $ 575.00
- $ 575.00
In Stock
| TYPE: FACTORY UNLOCKED | CONDITION: BRAND NEW(SEALED PACK) |
| WARRANTY: 1 YEAR CANADIAN | Dispatched 2 To 3 Working Days |
Estimated Delivery: 15 Jan to 19 Jan, 2026
Orders placed on the weekends will be dispatched on the following business working day.
-
Description
Specification
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.81 inches, 112.0 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 11 |
|---|---|---|
| Chipset | Mediatek Helio G95 (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G76 MC4 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM |
| MAIN CAMERA | Penta | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.6, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.2 |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| WiFi Calling | (regional) depends of result | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, USB On-The-Go, accessory connector (endoscope) |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, baroceptor, coulombmeter |
|---|---|---|
| Infrared distance measure (error range: 1~20m, ±10mm; 20~40m, ±25mm) |
| BATTERY | Type | Li-Po 13200 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W Fast wireless charging 15W Reverse wireless charging 5W |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.