| Physical specifications | Height: 164.54mm | |
| Width: 75.21mm | ||
| Thickness: 8.89mm | ||
| Weight: Journey, wilderness 209g, to black 213g | ||
| processor | CPU model | Qualcomm Snapdragon 888 plus |
| Number of CPU cores | Eight-core processor | |
| CPU frequency | 3.0GHz*1+2.41GHz*3+1.80GHz*4 | |
| CPU bits | 64 bit | |
| CPU process | 5nm | |
| GPU (graphics processing unit) model | Adreno 660 | |
| storage | 12GB/512GB | |
| RAM type | LPDDR5 four channels | |
| ROM type | UFS3.1 | |
| Battery information | battery capacity | 4500mAh (typical value) |
| Charging specifications | 4430mAh (rated value) | |
| Battery Type | 55W | |
| OTG reverse charging | lithium battery | |
| Theoretical standby time | support | |
| Theoretical 4G single card standby time: up to 17 days. | ||
| Theoretical 4G Volte talk time: up to 13.9 hours. | ||
| Note: The data is the test result under the standard environment of our laboratory. The actual standby time varies depending on the actual local network conditions and usage habits. | ||
| screen display | Size (inch) | 6.78 inches |
| screen ratio | 0.839583333 | |
| Screen-to-body ratio | 0.9222 | |
| Resolution | 3200×1440 | |
| Screen color | 1.07 billion colors, P3 color gamut | |
| HDR technology | support | |
| Contrast | 8000000:1 | |
| Screen material | AMOLED | |
| touch screen | Capacitive multi-touch (10 points) | |
| Refresh rate | Support up to 120Hz | |
| Shooting function | Front camera pixels | 32 million pixels |
| Front camera aperture | f/2.45 | |
| Number of rear cameras | Four shots | |
| Rear camera pixels | 48-megapixel ultra-wide-angle micro-pan-tilt main camera (114° wide-angle, IMX598 sensor) | |
| 50-megapixel main camera (1/1.3” ultra-large bottom sensor GN1, f/1.57 large aperture) | ||
| 12 million-pixel portrait camera (50mm equivalent focal length ) | ||
| 8 million pixel periscope camera (5x optical zoom) | ||
| f/2.2 (rear micro-head camera), f/1.57 (rear 50M main camera), f/1.6 (rear portrait), f/3.4 (rear periscope) | ||
| support | ||
| CMOS | ||
| The main rear ultra-wide-angle micro-head camera supports micro-head anti-shake, the rear super-outsole main camera, 2X lens and periscope telephoto lens support OIS anti-shake, and all rear lenses support video EIS electronic anti-shake. | ||
| The rear four cameras all support AF autofocus | ||
| Rear support 5x optical zoom, 60x super zoom | ||
| Front: Night, Portrait, photographs, video, Panorama, Dynamic Photo, AR Meng beat, micro film | ||
| Rear: Night, Portrait, photographs, video, high-resolution, panoramic, Dynamic Photo, slow motion, time-lapse photography, professional mode , AR cute shooting, micro-film, smart vision, super moon, document correction, sports capture, starry sky mode, time slow door, double exposure | ||
| MP4 | ||
| Supports up to 8K HD video shooting, | ||
| slow motion up to 1080P shooting | ||
| Music and sound | Hi-Fi | support |
| music player | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1 | |
| MP3 ringtones | support | |
| recording | support | |
| Fingerprint recognition | Screen fingerprint | |
| face recognition | support | |
| operating system | operating system | OriginOS 1.0 developed based on Android 11.0 |
| Jovi | Support voice, Jovi homepage, smart vision, Jovi InCar (smart car) and other functions | |
| Data Connections | WLAN | Support frequency bands WLAN 2.4G, WLAN 5G; support functions include 2*2 MIMO, WiFi6, 2.4G&5G dual concurrent, MU-MIMO, WiFi Display. |
| Wi-Fi hotspot | support | |
| Bluetooth transmission | Support Bluetooth 5.2 | |
| Bluetooth audio specifications | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC | |
| Bluetooth Apt-X | support | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |
| OTG | support | |
| USB interface type | type-C | |
| Headphone jack standard | type-C | |
| navigation | Support (including Beidou/GPS/GLONASS/Galileo/QZSS) | |
| cloud service | support | |
| FM function | not support | |
| sensor | Gravity sensor | support |
| Light sensor | support | |
| Proximity sensor | support | |
| Gyro | Physical gyroscope | |
| Electronic compass | support | |
| Other sensors | Laser focus sensor, fingerprint sensor, color temperature sensor | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| WIFI Calling | (regional) depends of result Wifi Calling |
Vivo X70 Pro Plus 12GB/512GB Dual Sim 5G Black – Cn Ver. Global Rom
$ 1,487.00(CAD)
Close
Price Summary
- $ 1,487.00
- $ 1,487.00
- $ 1,487.00
Out of Stock
Description





