- 35mm Master Lens, Customized Optical System
- 6.78-inch 1.5K Eye-Protection Flexible Straight Screen
- Leading Version of Snapdragon 8 Gen 2
- 13mm-80mm Focal Length
- Ultra-Large Amount of Light Input
- Customized 1G+6P Optical Lens
- Focus Tracking Technology
Description
Specification
Body | Dimensions | 163.6 x 75.9 x 8.6 mm (6.44 x 2.99 x 0.34 in) |
Weight | 228 g (8.04 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Size | 6.78 inches, 111.5 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | |
Memory | Internal | 12GB + 256GB |
Storage Type | UFS 4.0 | |
Main Camera | Configuration | Triple |
Details | 50 MP, f/1.6, 35mm (standard), 1/1.49", PDAF, OIS | |
8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, optical zoom | ||
50 MP, f/2.0, 13mm, 125Ëš (ultrawide), AF | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K | |
Selfie Camera | Configuration | Single |
Details | 16 MP, f/2.5, 26mm (wide) | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Audio Quality | 24-bit/192kHz audio | |
Battery | Type | Li-Po 5100 mAh, non-removable |
Charging | 80W wired | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.