| BODY | Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
|---|---|---|
| Weight | 467 g (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Stylus support |
Samsung Galaxy Tab S6 Lite (P610 4GB/64GB WiFi) Oxford Gray
$ 524.50(CAD)
Close
Price Summary
- $ 524.50
- $ 524.50
- $ 524.50
Out of Stock
Description
Specification
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 10.4 inches, 307.9 cm2Â (~81.6% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
| PLATFORM | OS | Android 10, One UI 2 |
|---|---|---|
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| MAIN CAMERA | Single | 8 MP, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C |
| FEATURES | Sensors | Accelerometer, proximity, gyro |
|---|---|---|
| ANT+ |
| BATTERY | Type | Li-Po 7040 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |






