| BODY | Dimensions | 158 x 77.5 x 13.9 mm (6.22 x 3.05 x 0.55 in) |
|---|---|---|
| Weight | 235 g (8.29 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
Ulefone Armor X5 Pro 4GB/64GB Dual sim Black (Rugged phone) – Global Version
Out of Stock
Description
Specification
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 78.1 cm2 (~63.8% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Mediatek MT6762V/WD Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/2.0, (wide), PDAF 2 MP, (depth) |
|---|---|---|
| Features | LED flash, Panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| WiFi Calling | (regional) depends of result | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |



