| BODY | Dimensions | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) | 
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
Use "NEW20" to get $20 dollars off!!
Original price was: $ 850.00.$ 575.00Current price is: $ 575.00.(CAD)
| BODY | Dimensions | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) | 
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 6.67 inches, 109.2 cm2Â (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR10+ 144Hz refresh rate | 
| PLATFORM | OS | Android 10, MIUI 12 | 
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 3.1 | 
| MAIN CAMERA | Triple | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 5 MP, f/2.4, (macro) | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | 
| SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 720p@120fps | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | Fast charging 33W Power Delivery 3.0 Fast wireless charging Reverse wireless charging 5W | 
Get access to your Orders, Wishlist and Recommendations.